DRAGON CARBON DIOXIDE FIRE EXTINGUISHER
Product name: DRAGON C02 Gas Fire Extinguisher 3kg
Product brand: DRAGON
MODEL: MT3
SPECIFICATIONS
| No. | DETAILS | SPECIFICATIONS |
| 1 | Fire extinguishing capacity | 34B |
| 2 | Spray distance (meter) | >2.5 |
| 3 | Effective spray time 20°C (S) | >8.0 |
| 4 | Weight of extinguishing agent (kg) | 3.0±5% |
| 5 | Total weight of the extinguisher (kg) | 9.5±5% |
| 6 | Gas pressure (Mpa) | 15.0 |
| 7 | Maximum working pressure (Mpa) | 15.0 – 16.0 |
| 8 | Hydraulic Test (Mpa) | 22.5 |
| 9 | Minimum bursting pressure (Mpa) | 41.0 |
| 10 | Stable working temperature | (-20°C ÷ +60°C) |
| 11 | Thickness of extinguisher bottle | 3.5 |
| 12 | Appearance | Red color |
| 13 | Height (mm) | 660 |
| 14 | Diameter (mm) | 140 |
- Bottle material: Ductile Carbon Steel
- Valve: Copper
- Bottle shell production technique: Seamless casting
- Composition of fire extinguishing agent: Pure C02 gas

DRAGON CARBON DIOXIDE FIRE EXTINGUISHER
Product name: DRAGON C02 Gas Fire Extinguisher 5kg
Product brand: DRAGON
MODEL: MT5
SPECIFICATIONS
| No. | DETAILS | SPECIFICATIONS |
| 1 | Fire extinguishing capacity | 55B |
| 2 | Spray distance (meter) | >2.5 |
| 3 | Effective spray time 20°C (S) | >9.0 |
| 4 | Weight of extinguishing agent (kg) | 5.0±5% |
| 5 | Total weight of the extinguisher (kg) | 14.5±5% |
| 6 | Gas pressure (Mpa) | 15.0 |
| 7 | Maximum working pressure (Mpa) | 15.0 – 16.0 |
| 8 | Hydraulic Test (Mpa) | 22.5 |
| 9 | Minimum bursting pressure (Mpa) | 41.0 |
| 10 | Stable working temperature | (-20°C ÷ +60°C) |
| 11 | Thickness of extinguisher bottle | 4.5 |
| 12 | Appearance | Red color |
| 13 | Height (mm) | 660 |
| 14 | Diameter (mm) | 150 |
- Bottle material: Ductile Carbon Steel
- Valve: Copper
- Bottle shell production technique: Seamless casting
- Composition of fire extinguishing agent: Pure C02 gas

DRAGON CARBON DIOXIDE TROLLEY FIRE EXTINGUISHER
Product name: DRAGON trolley fire extinguisher carbon dioxite type 24kg
Product brand: DRAGON
MODEL: MTT24
SPECIFICATIONS
| No. | DETAILS | SPECIFICATIONS |
| 1 | Fire extinguishing capacity | 55B |
| 2 | Spray distance (meter) | >20.0 |
| 3 | Effective spray time 20°C (S) | >9.0 |
| 4 | Weight of extinguishing agent (kg) | 24.0±5% |
| 5 | Total weight of the extinguisher (kg) | 80±5% |
| 6 | Gas pressure (Mpa) | 15.0 |
| 7 | Maximum working pressure (Mpa) | 15.0 – 16.0 |
| 8 | Hydraulic Test (Mpa) | 22.5 |
| 9 | Minimum bursting pressure (Mpa) | 38.0 |
| 10 | Stable working temperature | (-20°C ÷ +60°C) |
| 11 | Thickness of extinguisher bottle | 5.0 |
| 12 | Appearance | Red color |
| 13 | Height (mm) | 1620 |
| 14 | Diameter (mm) | 230 |
- Bottle material: Ductile Carbon Steel
- Valve: Copper
- Bottle shell production technique: Seamless casting
- Composition of fire extinguishing agent: Pure C02 gas

DRAGON POWDER ABC FIRE EXTINGUISHER
Product name: DRAGON Fire Extinguisher ABC powder type 1kg
Product brand: DRAGON
MODEL: MFZL1
SPECIFICATIONS
| No. | DETAILS | SPECS |
| 1 | Fire extinguishing capacity | 1A.21B.C |
| 2 | Spray distance (meter) | >3.0 |
| 3 | Effective spray time 20°C (S) | >8.0 |
| 4 | Weight of extinguishing agent (kg) | 1.0±2% |
| 5 | Total weight of the extinguisher (kg) | 2.2±2% |
| 6 | Pressure of N2 conducting gas (Mpa) | 1.2-1.5 |
| 7 | Maximum working pressure (Mpa) | 1.2-1.5 |
| 8 | Hydraulic Test (Mpa) | 2.5 |
| 9 | Minimum bursting pressure (Mpa) | 7.0 |
| 10 | Stable working temperature | (-20°C ÷ +60°C) |
| 11 | Thickness of extinguisher bottle (mm) | 1.0 |
| 12 | Appearance | Red color |
| 13 | Height (mm) | 300 |
| 14 | Diameter (mm) | 90 |
- Bottle material: Ductile Carbon Steel
- Valve: Copper
- Composition of fire extinguishing agent: NH4H2PO4; (NH4)2SO4

DRAGON POWDER ABC FIRE EXTINGUISHER
Product name: DRAGON Fire Extinguisher ABC powder type 2kg
Product brand: DRAGON
MODEL: MFZL2
SPECIFICATIONS
| No. | DETAILS | SPECS |
| 1 | Fire extinguishing capacity | 1A.21B.C |
| 2 | Spray distance (meter) | >3.0 |
| 3 | Effective spray time 20°C (S) | >8.0 |
| 4 | Weight of extinguishing agent (kg) | 2.0±2% |
| 5 | Total weight of the extinguisher (kg) | 3.2±2% |
| 6 | Pressure of N2 conducting gas (Mpa) | 1.2-1.5 |
| 7 | Maximum working pressure (Mpa) | 1.2-1.5 |
| 8 | Hydraulic Test (Mpa) | 2.5 |
| 9 | Minimum bursting pressure (Mpa) | 7.0 |
| 10 | Stable working temperature | (-20°C ÷ +60°C) |
| 11 | Thickness of extinguisher bottle (mm) | 1.0 |
| 12 | Appearance | Red color |
| 13 | Height (mm) | 340 |
| 14 | Diameter (mm) | 130 |
- Bottle material: Ductile Carbon Steel
- Valve: Copper
- Composition of fire extinguishing agent: NH4H2PO4; (NH4)2SO4

DRAGON POWDER ABC FIRE EXTINGUISHER
Product name: DRAGON Fire Extinguisher ABC powder type 4kg
Product brand: DRAGON
MODEL: MFZL4
SPECIFICATIONS
| No. | DETAILS | SPECS |
| 1 | Fire extinguishing capacity | 2A.55B.C |
| 2 | Spray distance (meter) | >4.0 |
| 3 | Effective spray time 20°C (S) | >13.0 |
| 4 | Weight of extinguishing agent (kg) | 4.0±2% |
| 5 | Total weight of the extinguisher (kg) | 5.8±2% |
| 6 | Pressure of N2 conducting gas (Mpa) | 1.2-1.5 |
| 7 | Maximum working pressure (Mpa) | 1.2-1.5 |
| 8 | Hydraulic Test (Mpa) | 2.5 |
| 9 | Minimum bursting pressure (Mpa) | 7.0 |
| 10 | Stable working temperature | (-20°C ÷ +60°C) |
| 11 | Thickness of extinguisher bottle (mm) | 1.0 |
| 12 | Appearance | Red color |
| 13 | Height (mm) | 470 |
| 14 | Diameter (mm) | 130 |
- Bottle material: Ductile Carbon Steel
- Valve: Copper
- Composition of fire extinguishing agent: NH4H2PO4; (NH4)2SO4

DRAGON POWDER BC FIRE EXTINGUISHER
Product name: DRAGON Fire Extinguisher BC powder type 4kg
Product brand: DRAGON
MODEL: MFZ4
SPECIFICATIONS
| No. | DETAILS | SPECS |
| 1 | Fire extinguishing capacity | 55B.C |
| 2 | Spray distance (meter) | >4.0 |
| 3 | Effective spray time 20°C (S) | >13.0 |
| 4 | Weight of extinguishing agent (kg) | 4.0±2% |
| 5 | Total weight of the extinguisher (kg) | 5.8±2% |
| 6 | Pressure of N2 conducting gas (Mpa) | 1.2-1.5 |
| 7 | Maximum working pressure (Mpa) | 1.2-1.5 |
| 8 | Hydraulic Test (Mpa) | 2.5 |
| 9 | Minimum bursting pressure (Mpa) | 7.0 |
| 10 | Stable working temperature | (-20°C ÷ +60°C) |
| 11 | Thickness of extinguisher bottle (mm) | 1.0 |
| 12 | Appearance | Red color |
| 13 | Height (mm) | 470 |
| 14 | Diameter (mm) | 130 |
- Bottle material: Ductile Carbon Steel
- Valve: Copper
- Composition of fire extinguishing agent: NaHCO3…

DRAGON POWDER ABC FIRE EXTINGUISHER
Product name: DRAGON Fire Extinguisher ABC powder type 8kg
Product brand: DRAGON
MODEL: MFZL8
SPECIFICATIONS
| No. | DETAILS | SPECS |
| 1 | Fire extinguishing capacity | 4A.144B.C |
| 2 | Spray distance (meter) | >4.0 |
| 3 | Effective spray time 20°C (S) | >15.0 |
| 4 | Weight of extinguishing agent (kg) | 8.0±2% |
| 5 | Total weight of the extinguisher (kg) | 10.8±2% |
| 6 | Pressure of N2 conducting gas (Mpa) | 1.2-1.5 |
| 7 | Maximum working pressure (Mpa) | 1.2-1.5 |
| 8 | Hydraulic Test (Mpa) | 2.5 |
| 9 | Minimum bursting pressure (Mpa) | 7.0 |
| 10 | Stable working temperature | (-20°c + +60°C) |
| 11 | Thickness of extinguisher bottle (mm) | 1.2 |
| 12 | Appearance | Red color |
| 13 | Height (mm) | 580 |
| 14 | Diameter (mm) | 160 |
- Bottle material: Ductile Carbon Steel
- Valve: Copper
- Composition of fire extinguishing agent: NH4H2PO4; (NH4)2SO4

DRAGON POWDER BC FIRE EXTINGUISHER
Product name: DRAGON Fire Extinguisher BC powder type 8kg
Product brand: DRAGON
MODEL: MFZ8
SPECIFICATIONS
| No. | DETAILS | SPECS |
| 1 | Fire extinguishing capacity | 144B.C |
| 2 | Spray distance (meter) | >4.0 |
| 3 | Effective spray time 20°C (S) | >15.0 |
| 4 | Weight of extinguishing agent (kg) | 8.0±2% |
| 5 | Total weight of the extinguisher (kg) | 10.8±2% |
| 6 | Pressure of N2 conducting gas (Mpa) | 1.2-1.5 |
| 7 | Maximum working pressure (Mpa) | 1.2-1.5 |
| 8 | Hydraulic Test (Mpa) | 2.5 |
| 9 | Minimum bursting pressure (Mpa) | 7.0 |
| 10 | Stable working temperature | (-20°c + +60°C) |
| 11 | Thickness of extinguisher bottle (mm) | 1.2 |
| 12 | Appearance | Red color |
| 13 | Height (mm) | 580 |
| 14 | Diameter (mm) | 160 |
- Bottle material: Ductile Carbon Steel
- Valve: Copper
- Composition of fire extinguishing agent: NaHCO3…

DRAGON POWDER ABC AUTOMATIC FIRE EXTINGUISHER
Product name: DRAGON Fire Extinguisher ABC powder type 6kg
Product brand: DRAGON
MODEL: XZFT6
SPECIFICATIONS
| STT | DETAILS | SPECS |
| 1 | Nominal protection area (meter) | 1.0×1.0 |
| 2 | Installation height (meter) | 2.5 – 3.0 |
| 3 | Effective spray time 20°C (S) | 12.0 |
| 4 | Weight of extinguishing agent (kg) | 6.0±2% |
| 5 | Total weight of the extinguisher (kg) | 10.5±2% |
| 6 | Pressure of N2 conducting gas (Mpa) | 1.2 – 1.5 |
| 7 | Maximum working pressure (Mpa) | 1.2 – 1.5 |
| 8 | Hydraulic Test (Mpa) | 2.5 |
| 9 | Minimum bursting pressure (Mpa) | 7.0 |
| 10 | Thickness of extinguisher bottle (mm) | 1.2 |
| 11 | Stable working temperature | (-20°C ÷ +60°C) |
| 12 | Appearance | Red color |
| 13 | Height (mm) | 300 |
| 14 | Diameter (mm) | 300 |
| 15 | Auto spray temperature | 68°C |
- Bottle material: Ductile Carbon Steel
- Valve: Chrome plated copper
- Composition of fire extinguishing agent: NH4H2PO4; (NH4)2SO4

DRAGON POWDER ABC AUTOMATIC FIRE EXTINGUISHER
Product name: DRAGON Fire Extinguisher ABC powder type 8kg
Product brand: DRAGON
MODEL:XZFT8
SPECIFICATIONS
| STT | DETAILS | SPECS |
| 1 | Nominal protection area (meter) | 1.2x 1.2 |
| 2 | Installation height (meter) | 2.5 – 3.0 |
| 3 | Effective spray time 20°C (S) | 13.0 |
| 4 | Weight of extinguishing agent (kg) | 8.0±2% |
| 5 | Total weight of the extinguisher (kg) | 12.5±2% |
| 6 | Pressure of N2 conducting gas (Mpa) | 1.2 – 1.5 |
| 7 | Maximum working pressure (Mpa) | 1.2 – 1.5 |
| 8 | Hydraulic Test (Mpa) | 2.5 |
| 9 | Minimum bursting pressure (Mpa) | 7.0 |
| 10 | Thickness of extinguisher bottle (mm) | 1.2 |
| 11 | Stable working temperature | (-20°C ÷ +60°C) |
| 12 | Appearance | Red color |
| 13 | Height (mm) | 300 |
| 14 | Diameter (mm) | 300 |
| 15 | Auto spray temperature | 68°C |
- Bottle material: Ductile Carbon Steel
- Valve: Chrome plated copper
- Composition of fire extinguishing agent: NH4H2PO4; (NH4)2SO4

BÌNH CHỮA CHÁY XE ĐẨY DRAGON POWDER ABC
Tên sản phẩm: Bình chữa cháy xe dẩy DRAGON loại bột ABC 35kg
Thương hiệu sản phẩm: DRAGON
MODEL: MFTZL35
SPECIFICATIONS
| No. | DETAILS | SPECS |
| 1 | Fire extinguishing capacity | 6A.144B.C |
| 2 | Spray distance (meter) | 6.0 – 8.0 |
| 3 | Effective spray time 20°C (S) | >30.0 |
| 4 | Weight of extinguishing agent (kg) | 35.0±2% |
| 5 | Total weight of the extinguisher (kg) | 60±2% |
| 6 | Pressure of N2 conducting gas (Mpa) | 1.2-1.5 |
| 7 | Maximum working pressure (Mpa) | 1.2-1.5 |
| 8 | Hydraulic Test (Mpa) | 2.5 |
| 9 | Minimum bursting pressure (Mpa) | 7.0 |
| 10 | Stable working temperature | (-20°C ÷ +60°C) |
| 11 | Thickness of extinguisher bottle (mm) | 2.0 |
| 12 | Appearance | Red color |
| 13 | Height (mm) | 960 |
| 14 | Diameter (mm) | 320 |
- Bottle material: Ductile Carbon Steel
- Valve: Copper
- Composition of fire extinguishing agent: NH4H2PO4; (NH4)2SO4

BÌNH CHỮA CHÁY XE ĐẨY DRAGON POWDER BC
Tên sản phẩm: Bình chữa cháy xe đẩy Dragon loại bột BC 35kg
Thương hiệu sản phẩm: DRAGON
MODEL: MFTZ35
SPECIFICATIONS
| No. | DETAILS | SPECS |
| 1 | Fire extinguishing capacity | 144B.C |
| 2 | Spray distance (meter) | 6.0 – 8.0 |
| 3 | Effective spray time 20°C (S) | >30.0 |
| 4 | Weight of extinguishing agent (kg) | 35.0±2% |
| 5 | Total weight of the extinguisher (kg) | 60±2% |
| 6 | Pressure of N2 conducting gas (Mpa) | 1.2-1.5 |
| 7 | Maximum working pressure (Mpa) | 1.2-1.5 |
| 8 | Hydraulic Test (Mpa) | 2.5 |
| 9 | Minimum bursting pressure (Mpa) | 7.0 |
| 10 | Stable working temperature | (-20°C ÷ +60°C) |
| 11 | Thickness of extinguisher bottle (mm) | 2.0 |
| 12 | Appearance | Red color |
| 13 | Height (mm) | 960 |
| 14 | Diameter (mm) | 320 |
- Bottle material: Ductile Carbon Steel
- Valve: Copper
- Composition of fire extinguishing agent: NaHCO3…

Đăng nhập 





















